
Metabo Type 27 Depressed Center Grinding Wheels come in numerous sizes and shapes. Each product listed in the drop down menu comes in packages of 25. Metabo labels their grinding wheels into specific categories based on the type of job application needed to perform the functions. These grinding wheels will tackle many different applications, including cutting steel, concrete, stainless steel & aluminum. Please see the chart below to learn more about the different types of Metabo Grinding Wheels!
| Order Number | Grinding Wheel Size | Spec. | Application | Max RPM | Pcs/Pkg |
| 616325000 | 3 x 1/4 x 3/8 | A 36 O | Steel / Stainless Steel | 20,500 | 25 |
| 616735000 | 4 x 3/16 x 5/8 | A 36 O | Steel / Stainless Steel | 15,300 | 25 |
| 616339000 | 4 x 1/4 x 3/8 | A 24 R | Steel | 15,300 | 25 |
| 616791000 | 4 x 1/4 x 3/8 | ZA 24 T | Steel / Stainless Steel | 15,300 | 25 |
| 616745000 | 4 x 1/4 x 5/8 | A 24 N | Steel | 15,300 | 25 |
| 616330000 | 4 x 1/4 x 5/8 | A 24 R | Steel | 15,300 | 25 |
| 616797000 | 4 x 1/4 x 5/8 | ZA 24 T | Steel / Stainless Steel | 15,300 | 25 |
| 616746000 | 4 x 1/4 x 5/8 | C 24 N | Masonry / Non-Ferrous | 15,300 | 25 |
| 616726000 | 4-1/2 x 1/4 x 7/8 | A 24 N | Steel | 13,300 | 25 |
| 616307000 | 4-1/2 x 1/4 x 7/8 | A 24 R | Steel | 13,300 | 25 |
| 616275000 | 4-1/2 x 1/4 x 7/8 | A 24 T | Steel | 13,300 | 25 |
| 616739000 | 4-1/2 x 1/4 x 7/8 | A 36 O | Stainless Steel | 13,300 | 25 |
| 616785000 | 4-1/2 x 1/4 x 7/8 | ZA 24 T | Steel / Stainless Steel | 13,300 | 25 |
| 616748000 | 4-1/2 x 1/4 x 7/8 | A 36 M | Aluminum | 13,300 | 25 |
| 616729000 | 4-1/2 x 1/4 x 7/8 | C 24 N | Masonry / Non-Ferrous | 13,300 | 25 |
| 655726000 | 4-1/2 x 1/4 x 5/8-11 | A 24 N | Steel | 13,300 | 25 |
| 655307000 | 4-1/2 x 1/4 x 5/8-11 | A 24 R | Steel | 13,300 | 25 |
| 655275000 | 4-1/2 x 1/4 x 5/8-11 | A 24 T | Steel | 13,300 | 25 |
| 655785000 | 4-1/2 x 1/4 x 5/8-11 | ZA 24 T | Steel / Stainless Steel | 13,300 | 25 |
| 655748000 | 4-1/2 x 1/4 x 5/8-11 | A 36 M | Aluminum | 13,300 | 25 |
| 655729000 | 4-1/2 x 1/4 x 5/8-11 | C 24 N | Masonry / Non Ferrous | 13,300 | 25 |
| 616730000 | 5 x 1/4 x 7/8 | A 24 N | Steel | 12,300 | 25 |
| 616308000 | 5 x 1/4 x 7/8 | A 24 R | Steel | 12,300 | 25 |
| 616486000 | 5 x 1/4 x 7/8 | A 24 T | Steel | 12,300 | 25 |
| 616747000 | 5 x 1/4 x 7/8 | A 36 O | Stanless Steel | 12,300 | 25 |
| 616749000 | 5 x 1/4 x 7/8 | A 36 M | Aluminum | 12,300 | 25 |
| 616731000 | 5 x 1/4 x 7/8 | C 24 N | Masonry / Non Ferrous | 12,300 | 25 |
| 655730000 | 5 x 1/4 x 5/8-11 | A 24 N | Steel | 12,300 | 25 |
| 655308000 | 5 x 1/4 x 5/8-11 | A 24 R | Steel | 12,300 | 25 |
| 655486000 | 5 x 1/4 x 5/8-11 | A 24 T | Steel | 12,300 | 25 |
| 655747000 | 5 x 1/4 x 5/8-11 | A 36 O | Steel / Stainless Steel | 12,300 | 25 |
| 655786000 | 5 x 1/4 x 5/8-11 | ZA 24 T | Steel / Stainless Steel | 12,300 | 25 |
| 616554000 | 6 x 1/4 x 7/8 | A 24 N | Steel | 10,200 | 25 |
| 616319000 | 6 x 1/4 x 7/8 | A 24 R | Steel | 10,200 | 25 |
| 616604000 | 6 x 1/4 x 7/8 | A 36 O | Stainless Steel | 10,200 | 25 |
| 616787000 | 6 x 1/4 x 7/8 | ZA 24 T | Steel / Stainless Steel | 10,200 | 25 |
| 616754000 | 6 x 1/4 x 7/8 | A 36 M | Aluminum | 10,200 | 25 |
| 616654000 | 6 x 1/4 x 7/8 | C 24 N | Masonry / Non-Ferrous | 10,200 | 25 |
| 655554000 | 6 x 1/4 x 5/8-11 | A 24 N | Steel | 10,200 | 25 |
| 655319000 | 6 x 1/4 x 5/8-11 | A 24 R | Steel | 10,200 | 25 |
| 655654000 | 6 x 1/4 x 5/8-11 | C 24 N | Masonry / Non-Ferrous | 10,200 | 25 |
| 655787000 | 6 x 1/4 x 5/8-11 | ZA 24 T | Steel / Stainless Steel | 10,200 | 25 |
Specifications:
Metabo ® can trace its history over more then three quarters of a century. It is known for its tools and machines that are manufactured to the highest standard expected by the professional user. From wood to metal, their tools are being used under some of the most extreme conditions imaginable. Innovation and quality means that with a Metabo ® tool you are always holding a piece of the future in your hands.




